Home    Products    Rates    Customer Service    Locations    Online Banking     
click for more info
 


CD/IRA


CERTIFICATES OF DEPOSIT

(Minimum $500 Deposit) INTEREST RATE APY*
3 Month Certificate of Deposit 0.50 0.50
6 Month Certificate of Deposit 0.50 0.50
12 Month Certificate of Deposit 0.95 0.95
15 Month Certificate of Deposit 0.95 0.95
18 Month Certificate of Deposit 1.24 1.25
24 Month Certificate of Deposit 1.49 1.50
30 Month Certificate of Deposit 1.59 1.60
36 Month Certificate of Deposit 1.84 1.85
48 Month Certificate of Deposit 2.18 2.20
60 Month Certificate of Deposit 2.82 2.85

INDIVIDUAL RETIREMENT ACCOUNTS

(Minimum Deposit $10 TDOA / $500 Fixed) INTEREST RATE APY*
Variable / TDOA 0.50 0.50
3 Month IRA 0.50 0.50
6 Month IRA 0.50 0.50
12 Month IRA 0.95 0.95
24 Month IRA 1.49 1.50
36 Month IRA 1.84 1.85
48 Month IRA 2.18 2.20
60 Month IRA 2.82 2.85

*APY - Annual Percentage Yield
 
 

 

©2004 First Community Bank, All rights reserved.
Privacy Statement   |   Contact us   |   Webmaster
 
Member FDIC