Rates
Rates valid as of March 20, 2013
| Checking Accounts | Minimum Opening Deposit | Interest Rate | APY* |
|---|---|---|---|
| First Reward Checking | |||
| Balance $0.01 - $20,000.00 | $100.00 | 1.00% | 1.00% |
| Balance over $20,000.01 | $100.00 | 0.25% | 0.25% |
| Non-qualifying rate | $100.00 | 0.05% | 0.05% |
| NOW Account | |||
| Balance $1,500.00 - $4,999.99 | $1,500.00 | 0.05% | 0.05% |
| Balance $5,000.00 - $24,999.99 | $1,500.00 | 0.05% | 0.05% |
| Balance over $25,000.00 | $1,500.00 | 0.10% | 0.10% |
| J.O.Y. Checking - balance over $1,5000 | $100.00 | 0.05% | 0.05% |
| J.O.Y. Checking Plus | $100.00 | 0.05% | 0.05% |
APY* = Annual Percentage Yield.
| Savings Accounts | Minimum Opening Deposit | Interest Rate | APY* |
|---|---|---|---|
| Regular Savings | $100.00 | 0.05% | 0.05% |
| Kids Club | $25.00 | 0.05% | 0.05% |
| Christmas Club | $10.00 | 0.05% | 0.05% |
| Vacation Club | $25.00 | 0.05% | 0.05% |
APY* = Annual Percentage Yield.
| Certificates of Deposit | Interest Rate | APY* |
|---|---|---|
| 3 Month term | 0.10% | 0.10% |
| 6 Month term | 0.15% | 0.15% |
| 12 Month term | 0.40% | 0.40% |
| 15 Month term | 0.40% | 0.40% |
| 18 Month term | 0.45% | 0.45% |
| 24 Month term | 0.55% | 0.55% |
| 30 Month term | 0.60% | 0.60% |
| 36 Month term | 0.75% | 0.75% |
| 48 Month term | 0.85% | 0.85% |
| 60 Month term | 1.00% | 1.00% |
APY* = Annual Percentage Yield. Minimum opening deposit $500.
| Individual Retirement Accounts | Interest Rate | APY* |
|---|---|---|
| Variable / TDOA | 0.10% | 0.10% |
| 3 Month IRA | 0.10% | 0.10% |
| 6 Month IRA | 0.15% | 0.15% |
| 12 Month IRA | 0.40% | 0.40% |
| 24 Month IRA | 0.55% | 0.55% |
| 36 Month IRA | 0.75% | 0.75% |
| 48 Month IRA | 0.85% | 0.85% |
| 60 Month IRA | 1.00% | 1.00% |
APY* = Annual Percentage Yield. Minimum opening deposit $10 TDOA and $500 Fixed.
| Money Market Accounts | Interest Rate | APY* |
|---|---|---|
| Under $4,999.99 | 0.05% | 0.05% |
| $5,000.00 - $24,999.99 | 0.10% | 0.10% |
| $25,000.00 - $249,999.99 | 0.25% | 0.25% |
| $250,000.00 - $499,999.99 | 0.30% | 0.30% |
| Over $500,000.00 | 0.35% | 0.35% |
APY* = Annual Percentage Yield. Minimum opening deposit $1,500.


